Statistics for the past five years of Faculty of Medicine Branch Library
  2007 2008 2009 2010 2011
Library Holdings : Books Total 138,782 140,726 142,704 137,851 140,175
Library Holdings : Books Japanese (73,991) (75,725) (77,531) (76,113) (78,263)
Library Holdings : Books foreign (64,791) (65,001) (65,173) (61,738) (61,912)
Library Holdings : Serials 2,993 2,909 2,917 2,755 2,819
Annual Acquisition : Books 1,789 1,944 1,978 2,650 2,324
Annual Acquisition : Serials 556 548 496 474 451
Annual Acquisition : Volumes Bound 291 279 218 232 221
Target Users : Total 2,235 2,399 2,506 2,574 2,664
Target Users : Students (1,024) (1,024) (1,033) (1,069) (1,102)
Target Users : Faculty and Staff (1,211) (1,375) (1,473) (1,505) (1,562)
Volumes Circulated 19,718 18,804 18,601 20,092 20,720
Interlibrary Document Coyping : Total 5,378 5,725 5,081 4,537 4,642
Interlibrary Document Coyping : Requested (2,441) (2,780) (2,851) (2,822) (2,441)
Interlibrary Document Coyping : Received (2,937) (2,945) (2,230) (1,715) (2,201)
Users Visited 139,418 139,854 149,835 143,926 134,930
Users for 24 hour use (21,773) (22,766) (33,898) (33,413) (30,757)
Walk-in Users (3,633) (2,879) (2,212) (2,421) (2,676)
Days Open 330 331 329 329 328

Statistical data is based on the fiscal year.
The number of annual acquisition of serials and that of target users has been revised on May 1, 2012.